×

ENTER REPORT NAME TO SEARCH

Global Probiotic Strains Market Research Report 2022 (Status and Outlook)

Report ID: BSR145 | Category: Pharma & Healthcare | Pages: 126 | Format: PDF | Published Date: August 26,2022


Table of Contents

TABLE OF CONTENTS_x000D_
1 Research Methodology and Statistical Scope	1_x000D_
1.1 Market Definition and Statistical Scope of Probiotic Strains	1_x000D_
1.2 Key Market Segments	1_x000D_
1.2.1 Probiotic Strains Segment by Type	1_x000D_
1.2.2 Probiotic Strains Segment by Application	2_x000D_
1.3 Methodology & Sources of Information	3_x000D_
1.3.1 Research Methodology	3_x000D_
1.3.2 Research Process	4_x000D_
1.3.3 Market Breakdown and Data Triangulation	5_x000D_
1.3.4 Base Year	5_x000D_
1.3.5 Report Assumptions & Caveats	6_x000D_
2 Probiotic Strains Market Overview	8_x000D_
2.1 Global Market Overview	8_x000D_
2.1.1 Global Probiotic Strains Market Size (M USD) Estimates and Forecasts (2017-2028)	8_x000D_
2.1.2 Global Probiotic Strains Sales Estimates and Forecasts (2017-2028)	9_x000D_
2.2 Market Segment Executive Summary	9_x000D_
2.3 Global Market Size by Region	11_x000D_
3 Probiotic Strains Market Competitive Landscape	13_x000D_
3.1 Global Probiotic Strains Sales by Manufacturers (2017-2022)	13_x000D_
3.2 Global Probiotic Strains Revenue Market Share by Manufacturers (2017-2022)	15_x000D_
3.3 Probiotic Strains Market Share by Company Type (Tier 1, Tier 2, and Tier 3)	16_x000D_
3.4 Global Probiotic Strains Average Price by Manufacturers (2017-2022)	17_x000D_
3.5 Manufacturers Probiotic Strains Sales Sites, Area Served, Product Type	18_x000D_
3.6 Probiotic Strains Market Competitive Situation and Trends	19_x000D_
3.6.1 Probiotic Strains Market Concentration Rate	19_x000D_
3.6.2 Global 5 and 10 Largest Probiotic Strains Players Market Share by Revenue	21_x000D_
3.6.3 Mergers & Acquisitions, Expansion	21_x000D_
4 Probiotic Strains Industry Chain Analysis	22_x000D_
4.1 Probiotic Strains Industry Chain Analysis	22_x000D_
4.2 Market Overview and Market Concentration Analysis of Key Raw Materials	22_x000D_
4.3 Midstream Market Analysis	23_x000D_
4.4 Downstream Customer Analysis	23_x000D_
5 The Development and Dynamics of Probiotic Strains Market	25_x000D_
5.1 Key Development Trends	25_x000D_
5.2 Driving Factors	25_x000D_
5.3 Market Challenges	25_x000D_
5.4 Market Restraints	26_x000D_
5.5 Industry News	26_x000D_
5.5.1 New Product Developments	26_x000D_
5.5.2 Mergers & Acquisitions	26_x000D_
5.5.3 Expansions	26_x000D_
5.5.4 Collaboration/Supply Contracts	26_x000D_
5.6 Industry Policies	26_x000D_
6 Probiotic Strains Market Segmentation by Type	27_x000D_
6.1 Evaluation Matrix of Segment Market Development Potential (Type)	27_x000D_
6.2 Global Probiotic Strains Sales Market Share by Type (2017-2022)	28_x000D_
6.3 Global Probiotic Strains Market Size Market Share by Type (2017-2022)	29_x000D_
6.4 Global Probiotic Strains Price by Type (2017-2022)	30_x000D_
7 Probiotic Strains Market Segmentation by Application	31_x000D_
7.1 Evaluation Matrix of Segment Market Development Potential (Application)	31_x000D_
7.2 Global Probiotic Strains Market Sales by Application (2017-2022)	32_x000D_
7.3 Global Probiotic Strains Market Size (M USD) by Application (2017-2022)	33_x000D_
7.4 Global Probiotic Strains Sales Growth Rate by Application (2017-2022)	34_x000D_
8 Probiotic Strains Market Segmentation by Region	35_x000D_
8.1 Global Probiotic Strains Sales by Region	35_x000D_
8.1.1 Global Probiotic Strains Sales by Region	35_x000D_
8.1.2 Global Probiotic Strains Sales Market Share by Region	35_x000D_
8.2 North America	36_x000D_
8.2.1 North America Probiotic Strains Sales by Country	36_x000D_
8.2.2 U.S.	37_x000D_
8.2.3 Canada	37_x000D_
8.2.4 Mexico	37_x000D_
8.3 Europe	37_x000D_
8.3.1 Europe Probiotic Strains Sales by Country	38_x000D_
8.3.2 Germany	38_x000D_
8.3.3 France	38_x000D_
8.3.4 U.K.	38_x000D_
8.3.5 Italy	39_x000D_
8.3.6 Russia	39_x000D_
8.4 Asia Pacific	39_x000D_
8.4.1 Asia Pacific Probiotic Strains Sales by Region	39_x000D_
8.4.2 China	40_x000D_
8.4.3 Japan	40_x000D_
8.4.4 South Korea	40_x000D_
8.4.5 India	40_x000D_
8.4.6 Southeast Asia	40_x000D_
8.5 South America	40_x000D_
8.5.1 South America Probiotic Strains Sales by Country	41_x000D_
8.5.2 Brazil	41_x000D_
8.5.3 Argentina	41_x000D_
8.5.4 Columbia	41_x000D_
8.6 Middle East and Africa	41_x000D_
8.6.1 Middle East and Africa Probiotic Strains Sales by Region	42_x000D_
8.6.2 Saudi Arabia	42_x000D_
8.6.3 UAE	42_x000D_
8.6.4 Egypt	42_x000D_
8.6.5 Nigeria	43_x000D_
8.6.6 South Africa	43_x000D_
9 Key Companies Profiled	44_x000D_
9.1 DuPont	44_x000D_
9.1.1 DuPont Probiotic Strains Basic Information	44_x000D_
9.1.2 DuPont Probiotic Strains Product Overview	44_x000D_
9.1.3 DuPont Probiotic Strains Product Market Performance	44_x000D_
9.1.4 DuPont Business Overview	45_x000D_
9.1.5 DuPont Probiotic Strains SWOT Analysis	45_x000D_
9.1.6 DuPont Recent Developments	45_x000D_
9.2 Chr. Hansen	46_x000D_
9.2.1 Chr. Hansen Probiotic Strains Basic Information	46_x000D_
9.2.2 Chr. Hansen Probiotic Strains Product Overview	46_x000D_
9.2.3 Chr. Hansen Probiotic Strains Product Market Performance	46_x000D_
9.2.4 Chr. Hansen Business Overview	47_x000D_
9.2.5 Chr. Hansen Probiotic Strains SWOT Analysis	47_x000D_
9.2.6 Chr. Hansen Recent Developments	47_x000D_
9.3 Lallemand	47_x000D_
9.3.1 Lallemand Probiotic Strains Basic Information	47_x000D_
9.3.2 Lallemand Probiotic Strains Product Overview	48_x000D_
9.3.3 Lallemand Probiotic Strains Product Market Performance	48_x000D_
9.3.4 Lallemand Business Overview	48_x000D_
9.3.5 Lallemand Probiotic Strains SWOT Analysis	49_x000D_
9.3.6 Lallemand Recent Developments	49_x000D_
9.4 BioGaia	49_x000D_
9.4.1 BioGaia Probiotic Strains Basic Information	49_x000D_
9.4.2 BioGaia Probiotic Strains Product Overview	50_x000D_
9.4.3 BioGaia Probiotic Strains Product Market Performance	50_x000D_
9.4.4 BioGaia Business Overview	50_x000D_
9.4.5 BioGaia Probiotic Strains SWOT Analysis	50_x000D_
9.4.6 BioGaia Recent Developments	51_x000D_
9.5 Probi	51_x000D_
9.5.1 Probi Probiotic Strains Basic Information	51_x000D_
9.5.2 Probi Probiotic Strains Product Overview	51_x000D_
9.5.3 Probi Probiotic Strains Product Market Performance	52_x000D_
9.5.4 Probi Business Overview	52_x000D_
9.5.5 Probi Probiotic Strains SWOT Analysis	52_x000D_
9.5.6 Probi Recent Developments	52_x000D_
9.6 Cerbios - Pharma	53_x000D_
9.6.1 Cerbios - Pharma Probiotic Strains Basic Information	53_x000D_
9.6.2 Cerbios - Pharma Probiotic Strains Product Overview	53_x000D_
9.6.3 Cerbios - Pharma Probiotic Strains Product Market Performance	53_x000D_
9.6.4 Cerbios - Pharma Business Overview	54_x000D_
9.6.5 Cerbios - Pharma Recent Developments	54_x000D_
9.7 Morinaga Milk Industry	54_x000D_
9.7.1 Morinaga Milk Industry Probiotic Strains Basic Information	54_x000D_
9.7.2 Morinaga Milk Industry Probiotic Strains Product Overview	55_x000D_
9.7.3 Morinaga Milk Industry Probiotic Strains Product Market Performance	55_x000D_
9.7.4 Morinaga Milk Industry Business Overview	55_x000D_
9.7.5 Morinaga Milk Industry Recent Developments	55_x000D_
9.8 Protexin	56_x000D_
9.8.1 Protexin Probiotic Strains Basic Information	56_x000D_
9.8.2 Protexin Probiotic Strains Product Overview	56_x000D_
9.8.3 Protexin Probiotic Strains Product Market Performance	56_x000D_
9.8.4 Protexin Business Overview	57_x000D_
9.8.5 Protexin Recent Developments	57_x000D_
9.9 Blis Technologies	57_x000D_
9.9.1 Blis Technologies Probiotic Strains Basic Information	57_x000D_
9.9.2 Blis Technologies Probiotic Strains Product Overview	58_x000D_
9.9.3 Blis Technologies Probiotic Strains Product Market Performance	58_x000D_
9.9.4 Blis Technologies Business Overview	58_x000D_
9.9.5 Blis Technologies Recent Developments	58_x000D_
9.10 Cultech	59_x000D_
9.10.1 Cultech Probiotic Strains Basic Information	59_x000D_
9.10.2 Cultech Probiotic Strains Product Overview	59_x000D_
9.10.3 Cultech Probiotic Strains Product Market Performance	59_x000D_
9.10.4 Cultech Business Overview	60_x000D_
9.10.5 Cultech Recent Developments	60_x000D_
9.11 Bifodan	60_x000D_
9.11.1 Bifodan Probiotic Strains Basic Information	60_x000D_
9.11.2 Bifodan Probiotic Strains Product Overview	61_x000D_
9.11.3 Bifodan Probiotic Strains Product Market Performance	61_x000D_
9.11.4 Bifodan Business Overview	61_x000D_
9.11.5 Bifodan Recent Developments	61_x000D_
9.12 Probiotical	62_x000D_
9.12.1 Probiotical Probiotic Strains Basic Information	62_x000D_
9.12.2 Probiotical Probiotic Strains Product Overview	62_x000D_
9.12.3 Probiotical Probiotic Strains Product Market Performance	62_x000D_
9.12.4 Probiotical Business Overview	63_x000D_
9.12.5 Probiotical Recent Developments	63_x000D_
9.13 Kerry Group	63_x000D_
9.13.1 Kerry Group Probiotic Strains Basic Information	63_x000D_
9.13.2 Kerry Group Probiotic Strains Product Overview	64_x000D_
9.13.3 Kerry Group Probiotic Strains Product Market Performance	64_x000D_
9.13.4 Kerry Group Business Overview	64_x000D_
9.13.5 Kerry Group Recent Developments	64_x000D_
9.14 PrecisionBiotics	65_x000D_
9.14.1 PrecisionBiotics Probiotic Strains Basic Information	65_x000D_
9.14.2 PrecisionBiotics Probiotic Strains Product Overview	65_x000D_
9.14.3 PrecisionBiotics Probiotic Strains Product Market Performance	65_x000D_
9.14.4 PrecisionBiotics Business Overview	66_x000D_
9.14.5 PrecisionBiotics Recent Developments	66_x000D_
9.15 Unique Biotech	66_x000D_
9.15.1 Unique Biotech Probiotic Strains Basic Information	66_x000D_
9.15.2 Unique Biotech Probiotic Strains Product Overview	67_x000D_
9.15.3 Unique Biotech Probiotic Strains Product Market Performance	67_x000D_
9.15.4 Unique Biotech Business Overview	67_x000D_
9.15.5 Unique Biotech Recent Developments	67_x000D_
9.16 Biosearch Life	68_x000D_
9.16.1 Biosearch Life Probiotic Strains Basic Information	68_x000D_
9.16.2 Biosearch Life Probiotic Strains Product Overview	68_x000D_
9.16.3 Biosearch Life Probiotic Strains Product Market Performance	68_x000D_
9.16.4 Biosearch Life Business Overview	69_x000D_
9.16.5 Biosearch Life Recent Developments	69_x000D_
9.17 Synbiotech	69_x000D_
9.17.1 Synbiotech Probiotic Strains Basic Information	69_x000D_
9.17.2 Synbiotech Probiotic Strains Product Overview	70_x000D_
9.17.3 Synbiotech Probiotic Strains Product Market Performance	70_x000D_
9.17.4 Synbiotech Business Overview	70_x000D_
9.17.5 Synbiotech Recent Developments	70_x000D_
9.18 Wecare-Bio	71_x000D_
9.18.1 Wecare-Bio Probiotic Strains Basic Information	71_x000D_
9.18.2 Wecare-Bio Probiotic Strains Product Overview	71_x000D_
9.18.3 Wecare-Bio Probiotic Strains Product Market Performance	71_x000D_
9.18.4 Wecare-Bio Business Overview	72_x000D_
9.18.5 Wecare-Bio Recent Developments	72_x000D_
10 Probiotic Strains Market Forecast by Region	106_x000D_
10.1 Global Probiotic Strains Market Size Forecast	106_x000D_
10.2 Global Probiotic Strains Market Forecast by Region	106_x000D_
10.2.1 North America Market Size Forecast by Country	107_x000D_
10.2.2 Europe Probiotic Strains Market Size Forecast by Country	108_x000D_
10.2.3 Asia Pacific Probiotic Strains Market Size Forecast by Region	108_x000D_
10.2.4 South America Probiotic Strains Market Size Forecast by Country	109_x000D_
10.2.5 Middle East and Africa Forecasted Consumption of Probiotic Strains by Country	109_x000D_
11 Forecast Market by Type and by Application (2022-2028)	111_x000D_
11.1 Global Probiotic Strains Market Forecast by Type (2022-2028)	111_x000D_
11.1.1 Global Forecasted Sales of Probiotic Strains by Type (2022-2028)	111_x000D_
11.1.2 Global Probiotic Strains Market Size Forecast by Type (2022-2028)	111_x000D_
11.1.3 Global Forecasted Price of Probiotic Strains by Type (2022-2028)	112_x000D_
11.2 Global Probiotic Strains Market Forecast by Application (2022-2028)	112_x000D_
11.2.1 Global Probiotic Strains Sales (K Units) Forecast by Application	112_x000D_
11.2.2 Global Probiotic Strains Market Size (M USD) Forecast by Application (2022-2028)	113_x000D_
12 Conclusion and Key Findings	114_x000D_

FAQ's

It contains all the geographic trends, and market analysis for global market